Costa Rica Real Estate

Finca Arwen Lots 

PRESENTATION OF THE PROPERTY:

 Costa Rica Real Estate

 

The 36 lots of FINCA ARWEN are located at 6 kilometers  of PLAYA TAMARINDO in the northern Pacific area of GUANACASTE.

This development is located on the main road of Villareal towards Hernandez, 

- between the “golf club of Hacienda Pinilla” (5 kilometers) and the beach of Tamarindo (6 kilometers),

- close to the most beautiful beaches of “Gold Coast” of Guanacaste,

- 5 minutes to the airport of Tamarindo,

- 20 minutes to the “Country Day School”

- and only 40 minutes to the international Liberia airport.

 

With a frontage of 100m bordering the main roads, the 36 lots offer surfaces from 1.200 to 8.105 sqm (m²). These lots are flat and registered.

Each lot of “Finca Arwen” has water, electricity and the “VISADO” (the “Visado” is the authorization to build from the Municipality of Santa Cruz).

“Finca Arwen” does not belong to the mode of the condominiums. 

-           9 lots are sold (2C, 4, 5A, 8A, 9A, 20, 21, 24 and 25).

-           Lot number 6 of 2.092 m² is a park.

-           Lot number 26 of 2.325 m² corresponds to the surface of the central access way.

1) The land is offered for sale at 50% of the appraised value by BancoNacional in January 2011! The prices are very reasonable as compared to nearby locations! 

2) Owner financing is possible with a minimum of 20% cash of the value of the chosen lot. The interest calculation is identical to that of banks, 6% per year if funding is established in dollars ($) or 12% per year if funding is in Colones. 

3) The services of water and electricity are available on each lot. 

4) All lots are segregated, urbanized and feature the "visado municipal” giving you full permission to build.
 
Lots  Finca Numbers sqm               EVALUATIONS          PRICE              FINANCING    
  each   Banco Nacional per   per per   Minimum Balance 5 years
    lot   in 2011 sqm   Lot sqm   Deposit   6%
1A 5-143026-000 1A 2.440   158.405 $65/m²   79.500 33   36.000 43.500 841
1B 5-143026-000 1B 1.471   79.532 $54/m²   39.500 27   18.000 21.500 416
2A 5-143027-000 2A 1.315   71.130 $54/m²   35.500 27   16.000 19.500 377
2B 5-143027-000 2B 1.201   64.969 $54/m²   32.500 27   15.000 17.500 338
2C Sold 1.382   0 0   Sold 0   0 0 0
3A 5-143028-000 3A 1.734   93.778 $54/m²   47.000 27   22.000 25.000 483
3B 5-143028-000 3B 2.044   110.542 $54/m²   55.500 27   25.000 30.500 590
4 Sold 3.729   0 0   Sold 0   0 0 0
5A Sold 1.495   0 0   Sold 0   0 0 0
5B 5-143030-000 5B 1.892   102.337 $54/m³   51.500 27   23.000 28.500 551
6 5-143031-000 6 2.092   Park 0   Park 0   Park 0 0
7A 5-143032-000 7A 1.816   78.561 $43/m³   38.500 21   18.000 20.500 396
7B 5-143032-000 7B 1.595   69.012 $43/m²   34.500 22   16.000 18.500 358
8A Sold 1.639   0 0   Sold 0   0 0 0
8B 5-143033-000 8B 1.569   67.888 $43/m²   34.000 22   16.000 18.000 348
9A Sold 1.601   0 0   Sold 0   0 0 0
9B 5-143034-000 9B 1.763   76.285 $43/m²   38.000 22   18.000 20.000 387
10 5-143035-000 10 3.500   119.278 $34/m²   59.500 17   27.000 32.500 628
11A 5-143036-000 11A 1.973   85.356 $43/m²   42.500 22   20.000 22.500 435
11B 5-143036-000 11B 1.474   63.774 $43/m²   32.000 22   15.000 17.000 329
12A 5-143037-000 12A 1.322   57.202 $43/m²   29.500 22   13.000 16.500 319
12B 5-143037-000 12B 1.317   56.985 $43/m²   29.500 22   29.500 0 0
12C 5-143037-000 12C 1.290   55.817 $43/m²   Opción 22   29.500 0 0
13 5-143038-000 13 4.000   90.065 $23/m²   55.500 14   24.000 31.500 609
14 5-143039-000 14 4.000   95.375 $24/m²   48.000 12   22.000 26.000 503
15 5-143040-000 15 4.000   95.375 $24/m²   48.000 12   22.000 26.000 503
16 5-143041-000 16 4.000   95.375 $24/m²   48.000 12   22.000 26.000 503
17 5-143042-000 17 4.000   95.375 $24/m²   48.000 12   22.000 26.000 503
18 5-143043-000 18 4.000   116.888 $29/m²   58.500 15   27.000 31.500 609
19 5-143044-000 19 8.105   102.012 $13/m²   95.000 12   24.000 71.000 1373
20 Sold 4.213   0 0   Sold 0   0 0 0
21 Sold 4.000   0 0   Sold 0   0 0 0
22 5-143047-000 22 4.000   95.375 $24/m²   48.000 12   22.000 26.000 503
23 5-143048-000 23 4.000   105.797 $26/m²   53.000 13   24.000 29.000 561
24 Sold 3.500   0 0   Sold 0   0 0 0
25 Sold 3.500   0 0   Sold 0   0 0 0
26 5-097170-000 2.325   Road 0   Road 0   Road 0

 

Contact Us For More Information

All information presented here and in these sites is proposed and is subject to change or elimination by the Owner or Developer at any time without notice. The questions and answers on this website are for informational purposes only. All questions and answers proposed are subject to any change without any notice. 

Costa Rica Real Estate

© 2007-2012 CostaRicaPrimeRealEstate.com